Product Details:
Minimum Order Quantity | 1382 Square Meter |
Color | white |
Surface Finish | Glossy |
Chemical Resistance | No damage |
Material | Ceramic, Porcelain |
Finish | Gloss, Pack, Mosaic, Wall |
Thickness | 10 - 12 mm, 8 - 10 mm |
Frost Resistance | Frost Proof |
Size | Medium, Large |
Usage/Application | Leaving Room |
Brand | Jet Granito |
Number Of Pieces Per Case | 4 |
Coverage Area | 15.5 |
Container Loading | 920 Boxes |
Breaking Strength | Min. 2000 N |
Grade | AAA Premium |
Mohs Hardness | Min. 4 |
Application | Offices,Shopping Center,Domestic,Super Markets,Industries,Gymnasium,Hospital,H |
Longevity | Durable |
Water Absorbtion | Greater Than 0.05% |
Impact resistance | Min. 0.55 |
Square Feet per box | 15.5 sqf |
Packging details | Wooden Pallets |
We are only exporter.
We are doing Business worldwide.
Our all tiles are rectified & with premium quality only.
Above Prices are mansion in dolour($).
4 PCS/BOX
1.44 M2/BOX.
24 PALLETS/40 Per Pallets.
960 BOXES/20 GP.
1382.40 M2/20 GP.
27500 KGS NT.WT/20 GP.
Additional Information:
Product Details:
Minimum Order Quantity | 1382 Square Meter |
Finish | Gloss, Wall, Mosaic |
Frost Resistance | No Damage |
Size | Small,Medium |
Pattern | Plain |
Item Code | Moon White |
Shape | Square |
Application Area | Home |
Mohs Hardness | Min. 4 Min. 5 |
Application Type | Floor |
Brand | JET GRANITO |
Thickness | 8 - 10 mm,10 - 12 mm |
Color | All Colour |
Breaking Strength | Min. 2000 N |
Frost Proof | Yes |
Surface Treatment | Glazed Tiles,Polished Tiles |
Country of Origin | Made in India |
Impact resistance | Min. 0.55 |
Modulus of rupture | Min. 40 N/mm2 |
Density (g/cc) | Less than 2.10 |
Surface abrasion resistance | Min. Class-3 Min. |
We are only exporter.
We are doing Business worldwide.
Our all tiles are rectified & with premium quality only.
Above Prices are mansion in dolour($).
4 PCS/BOXAdditional Information:
Product Details:
Minimum Order Quantity | 960 boxes |
Thickness | 8 - 10 mm |
Size | Medium |
Brand | JET GRANITO PVT LTD |
Finish | Gloss |
Grade | AAA |
Square Feet per box | 1.44 |
Water Absorption | Less than 0.20 % |
Frost Resistance | Resistance |
Glossiness | min.90% |
Shape | square |
Weight | 27500 |
Color | Dark color |
Material | Porcelain |
Average weight per cartoon | 27500 |
Number of tiles per cartoon | 4 |
Printing technology | Digital printing |
Pcs / Box | 4 |
We are only exporter.
We are doing Business worldwide.
Our all tiles are rectified & with premium quality only.
Above Prices are mansion in dolour($).Additional Information:
Product Details:
Minimum Order Quantity | 1324 Square Meter |
Surface Finish | Glossy |
Brand | JET |
Material | Porcelain |
Finish | Gloss, Pack, MATT, WOODEN, Wall, Mosaic |
Thickness | 10 - 12 mm, 8 - 10 mm |
Size | 600 X 600, 600 X 1200 |
Color | WHITE |
Square Feet per box | 15.5 sqf |
Mohs Hardness | Min. 4 |
Breaking Strength | Min. 2000 N |
Impact resistance | Min. 0.55 |
Density | More than 2.10 g/cc |
chemical resistance | No damage |
Rectangularity | 0.10% |
Color difference | No change |
Glossiness | Min 90 % |
Modulus of rupture | Min. 40 N/mm2 |
Thermal shock resistance | No damage |
Water Absorbtion | Less than 0.20 % |
Application | Offices, Shopping Center, Domestic, Super Markets, Industries, Gymnasium, Hospital |
Longevity | Durable |
Grade | AAA Premium |
Frost Resistance | Frost Proof |
Container Loading | 920 Boxes |
Packaging | Wooden Pallets, Euro Pallets |
M/s. Jet Granito Pvt. Ltd., India, as one of the leading manufacturers and exporters of various Porcelain Tiles. Our production capacity is 40,000 m2 per day.
Presently, we export to major European countries, Latin America, UAE & certain African countries.
The following are products presently we produce and export for your kind information:-
In order to offer you our most competitive prices, we request you to kindly let us have your detailed inquiry with all requirements immediately.
We look forward to establish a very long-term & mutually benefited business association with your esteemed organization.
Price range:
Additional Information:
Product Details:
Finish | Gloss, Polished, Wood, MATT, WOODEN, Mosaic |
Thickness | 5-10 mm, 10-15 mm |
Colour | White |
Type | Digital Printing |
Size (In cm) | 60 * 60, 60 * 120 |
Brand | JET |
Square Feet per box | 15.5 sqf |
Mohs Hardness | Min. 4 |
Breaking Strength | Min. 2000 N |
Impact resistance | Min. 0.55 |
Density | More than 2.10 g/cc |
chemical resistance | No damage |
Rectangularity | 0.10% |
Color difference | No change |
Glossiness | Min 90 % |
Modulus of rupture | Min. 40 N/mm2 |
Frost resistance | No damage |
Thermal shock resistance | No damage |
Water Absorbtion | Less than 0.20 % |
Application | Offices, Shopping Center, Domestic, Super Markets, Industries, Gymnasium, Hospital |
Longevity | Durable |
Grade | AAA Premium |
Frost Resistance | Frost Proof |
Container Loading | 920 Boxes |
Packging | Wooden Pallets, Euro Pallets, |
M/s. Jet Granito Pvt. Ltd., India, as one of the leading manufacturers and exporters of various Porcelain Tiles. Our production capacity is 40,000 M2 per day.
Presently, we export to major European countries, Latin America, UAE & certain African countries.
The following are products presently we produce and export for your kind information:
In order to offer you our most competitive prices, we request you to kindly let us have your detailed inquiry with all requirements immediately.
We look forward to establish a very long-term & mutually benefitted business association with your esteemed organization.
Price range:
Additional Information:
Product Details:
Minimum Order Quantity | 1382 Square Meter |
Series | Digital |
Brand | jet granito |
Finish | Gloss |
Material | Porcelain |
Thickness | 8 - 10 mm |
Size | Medium |
Color | ivory |
Grade | AAA |
Square Feet Per Box | 960 |
Water Absorption | Less than 0.20 % |
Glossiness | min.90% |
Shape | square |
Weight | 27500 |
Packaging Type | Pallet |
Average Weight Per Cartoon | 27500 |
Number Of Tiles Per Cartoon | 4 |
Printing Technology | Digital |
Country of Origin | Made in India |
We are only exporter.
We are doing Business worldwide.
Our all tiles are rectified & with premium quality only.
Above Prices are mansion in dolour($).
4 PCS/BOX
1.44 M2/BOX.
24 PALLETS/40 Per Pallets.
960 BOXES/20 GP.
1382.40 M2/20 GP.
27500 KGS NT.WT/20 GP.
Additional Information:
Product Details:
Thickness | 8 - 10 mm |
Water Absorption | Less Than 0.20% |
Mohs Hardness | Min. 4 |
Breaking Strength | Min. 2000N |
Impact resistance | Min. 0.55 |
Modulus of rupture | Min. 40 N/mm2 |
Density (g/cc) | Greater Than 2.10 |
Surface abrasion resistance | Min. Class-3 |
Grade | AAA Premium |
Applications | Airport Terminals, Corridors/Halls, Offices, Shopping Center, Sup |
Price range:
Product Details:
Minimum Order Quantity | 1324 Square Meter |
Thickness | 8 - 10 mm |
Water Absorption | Less Than 0.20% |
Mohs Hardness | Min. 4 |
Breaking Strength | Min. 2000 N |
Impact resistance | Min. 0.55 |
Modulus of rupture | Min. 40 N/mm2 |
Density (g/cc) | Greater Than 2.10 |
Surface abrasion resistance | Min. Class-3 |
Applications | Airport Terminals, Corridors/Halls, Offices, Shopping Center, Sup |
Grade | AAA Premium |
Price range:
Additional Information:
Product Details:
Chemical Resistance | No damage |
Material | Ceramic, Porcelain |
Finish | Gloss, Pack,Matt, Wall, Mosaic |
Thickness | 8 - 10 mm, 6 - 8 mm |
Size | Large, Medium, Small |
Breaking Strength | Min. 2000 N |
Frost Resistance | Frost Proof |
Grade | AAA Premium |
Application | Offices, Shopping Center, Domestic, Super Markets, Industries, Gymnasium, Hospital |
Mohs Hardness | Min. 4 |
Longevity | Durable |
Container Loading | 960 Boxes |
Water Absorbtion | Greater Than 0.05% |
Square Feet per box | 15.5 sqf |
Packging details | Wooden Pallets |
Impact resistance | Min. 0.55 |
Price range: