Product Details:
Color | Ivory |
Material | Ceramic, Porcelain |
Water Absorption | less than 0.05% |
Skid Resistance ( Friction Coefficient) | greater than 0.6 |
Density (g/cc) | greater than 2.4 |
Abrasion Resistance | less than 98 mm3 |
Thermal Expansion | less than 6 X 10-6 |
Glossiness | Min. 65% to 70% reflection |
Finish | Gloss, Mosaic, Pack, Wall |
Grade | AAA Premium |
Aplication | Airport Terminals, Corridors/Halls, Offices, Shopping Center, Super Markets, Schools, Domestic, Indu |
Mohs Hardness | greater than 7 |
Flexural Straightness | greater than 47 N/mm2 |
Breaking Strength | greater than 2830 N |
Presently, we export to major European countries, Latin America, UAE & certain African countries.
The following are products presently we produce and export for your kind information:-
In order to offer you our most competitive prices, we request you to kindly let us have your detailed inquiry with all requirements immediately.
We look forward to establish a very long-term & mutually benefitted business association with your esteemed organization.
Price range:
5-9 dollar/square feet
Additional Information:
Product Details:
Finish | Gloss, Pack, Matt, Mosaic, Wall |
Color | White |
Water Absorption | less than 0.20% |
Surface abrasion resistance | Min. Class-3 |
Grade | AAA Premium |
Application | Airport Terminals, Corridors/Halls, Offices, Shopping Center, Super Markets, Schools, Domestic, Indu |
Material | Ceramic, Porcelain |
Thickness | 8 - 10 mm, 10 - 12 mm, 12 - 14 mm, 6 - 8 mm |
Size | Small, Medium, Large |
Mohs Hardness | Min. 4 |
Breaking Strength | Min. 2000N |
Impact resistance | Min. 0.55 |
Modulus of ruptur | Min. 40 N/mm2 |
Density (g/cc) | greater than 2.10 |
Presently, we export to major European countries, Latin America, UAE & certain African countries.
The following are products presently we produce and export for your kind information:
In order to offer you our most competitive prices, we request you to kindly let us have your detailed inquiry with all requirements immediately.
We look forward to establish a very long-term & mutually benefitted business association with your esteemed organization.
Price range:
5-9 dollar/square feet
Additional Information:
Product Details:
Color | CREAM |
Material | Ceramic, Porcelain |
Water Absorption | less than0.05% |
Density (g/cc) | greater than2.4 |
Glossiness | Min. 65% to 70% reflection |
Grade | AAA Premium |
Finish | Gloss, Mosaic, Pack, Wall |
Applications | Airport Terminals, Corridors/Halls, Offices, Shopping Center, Super Markets, Schools, Domestic, Indu |
Mohs Hardness | greater than 7 |
Flexural Straightness | greater than 47 N/mm2 |
Breaking Strength | greater than 2830 N |
Abrasion Resistance | less than 98 mm3 |
Skid Resistance ( Friction Coefficient) | greater than 0.6 |
Presently, we export to major European countries, Latin America, UAE & certain African countries.
The following are products presently we produce and export for your kind information:-
Ø 600 X 600 MM POLISHED PORCELAIN TILES. ( 9 mm)
Ø 600 X 600 MM POLISHED PORCELAIN TILES. ( 7 mm)
Ø 800 X 800 MM POLISHED PORCELAIN TILES.
Ø 600 X 600 MM GLAZED PORCELAIN TILES.
Ø 800 X 800 MM GLAZED PORCELAIN TILES.
Ø 600 X 1200 MM GLAZED PORCELAIN TILES
Ø 800 X 1200 MM GLAZED PORCELAIN TILES
In order to offer you our most competitive prices, we request you to kindly let us have your detailed inquiry with all requirements immediately.
We look forward to establish a very long-term & mutually benefitted business association with your esteemed organization.
Price range:
5-9 dollar/square feet
Additional Information: